Electronic Wire & Cables
Wires and cables for internal wiring in conformity with UL / CSA standards. We respond to various applications with abundant lineup.
Electric Wire & Cable Business Unit
Product List
UL AWM styles/CSA types for wires and shielded wire | |||
---|---|---|---|
ULStyleNo | CSA Type | Product Name | Rating |
1007 | TR-64 | Lead free heat resistant PVC insulated wire | UL : 80°C, 300V CSA : 90°C 600V peak(*1) |
1015 | TEW | Lead free heat resistant PVC insulated wire | 105°C, 600V |
1061 | AWM | A/B | Lead free semi-rigid PVC insulated wire | 80°C, 300V |
1283 | TEW | Lead free heat resistant PVC insulated wire | 105°C, 600V |
1284 | TEW | Lead free heat resistant PVC insulated wire | 105°C, 600V |
1330 | - | Fluorocarbon(FEP) insulated wire | 200°C, 600V |
1332 | - | Fluorocarbon(FEP) insulated wire | 200°C, 300V |
1430 | AWM | A/B | Lead free irradiated cross-linked PVC insulated wire | 105°C, 300V |
1431 | AWM | A/B | Lead free irradiated cross-linked PVC insulated wire | 105°C, 600V |
1505 | - | Flame-retardant XLPE insulated wire | 105°C, 600V |
1508 | - | Fluorocarbon(ETFE) insulated wire | 105°C, 30V |
1516 | - | Fluorocarbon(ETFE) insulated wire | 105°C, V.N.S(*2) |
1517 | - | Fluorocarbon(ETFE) insulated wire | 105°C, V.N.S(*2) |
1571 | - | PVC insulated wire for 1.0, 1.5mm pitch IDC | 80°C, 30V |
Lead free semi-rigid PVC insulated spiral shield wire | 80°C, 30V | ||
1683 | - | Lead free heat resistant PVC insulated ground strap wire | 80°C, 30V |
2127 | TEW | Lead free heat resistant PVC insulated shield wire | 105°C, 600V |
2128 | TEW | Lead free heat resistant PVC insulated shield wire | 105°C, 600V |
2129 | TEW | Lead free heat resistant PVC insulated shield wire | 105°C, 600V |
2405 | TR-64 | Lead free heat resistant PVC insulated shield wire | UL : 80°C, 300V CSA : 90°C 600V peak(*1) |
2265 | TR-64 | Lead free heat resistant PVC insulated shield wire | UL : 80°C, 300V CSA : 90°C 600V peak(*1) |
2481 | TR-64 | Lead free heat resistant PVC insulated shield wire | UL : 105°C, 300V CSA : 90°C 600V peak(*1) |
2482 | TR-64 | Lead free heat resistant PVC insulated shield wire | UL : 105°C, 300V CSA : 90°C 600V peak(*1) |
2483 | TR-64 | Lead free heat resistant PVC insulated shield wire | UL : 105°C, 300V CSA : 90°C 600V peak(*1) |
3265 | AWM | A/B | Lead free irradiated cross-linked flame retardant PE insulated wire | 125°C, 150V |
3266 | AWM | A/B | Lead free irradiated cross-linked flame retardant PE insulated wire | 125°C, 300V |
3271 | AWM | A/B | Lead free irradiated cross-linked flame retardant PE insulated wire | 125°C, 600V |
3289 | AWM | A/B | Lead free irradiated cross-linked flame retardant PE insulated wire | 150°C, 600V |
3343 | CL1251 | Heat resistant XLPE insulated wire | 125°C, 600V |
3398 | AWM | A/B | Lead free irradiated cross-linked flame retardant PE insulated wire | 150°C, 300V |
3443 | AWM | A/B | Lead free irradiated cross-linked PVC insulated wire | 105°C, 300V |
3468 | - | Fluonlex® wire | 200°C, 600V |
3552 | AWM | A/B | Irradiated cross linked Fluonlex® wire | 200°C, 300V |
3832 | AWM | A/B | Flame-retardant XLPE insulated wire | UL : 105°C, 1500V CSA : 105°C 1000V |
10272 | AWM | A/B | PVC insulated wire for 1.0, 1.5mm pitch IDC | UL : 80°C, 150V CSA : 80°C 300V |
10584 | - | Fluorocarbon (ETFE) insulated wire (flexible type) | 150°C, 600V |
UL AWM styles/CSA types for cable and Flat cable | |||
---|---|---|---|
ULStyleNo | CSA Type | Name on WEB | Rating |
2464 | - | MA cable | 80°C, 300V |
- | Multi pair cable | 80°C, 300V | |
TR-64 | PVC insulated cable | UL : 80°C, 300V CSA : 90°C 600V peak(*1) | |
TEW | PVC insulated cable | 80°C, 300V | |
2854 | - | Cable for LVDS | 80°C, 30V |
2990 | - | Small O.D. MA cable | 80°C, 30V |
20276 | - | Small O.D. MA cable | 80°C, 30V |
- | Cable for LVDS | 80°C, 30V | |
20012 | - | Flat cable, intermittent bonded color(P=1.27mm) | 80°C, 150V |
- | Flat cable, intermittent bonded color(P=1.59mm) | 80°C, 150V | |
- | Flat cable, quick twist(P=1.27mm) | 80°C, 150V | |
20266 | - | Round cabled(P=1.27), twisted flat | 80°C, 150V |
- | Round cabled(P=1.27), intermittent bonded flat | 80°C, 150V |
- *1According to the CSA standard, the voltage regulation is effective only for appliances of CSA C 22.2 No. 1 "Radio, Television, and Electronic Apparatus", and "Other voltage regulation" is shown for other appliances.
- *2V.N.S.: indicates "no voltage regulation".
In UL AWM, it is conceivable that a voltage of 100 V or more is assumed, but please confirm to the UL side at the time of application etc. when using.
- *For the varieties not listed, please contact us.
Electric Wire & Cable Business Unit
Other products
Products & Solutions
ABOUT US
Leading sustainability by high performance
Revenues
1,033.2
billion
Employees
21,456