Social Data
FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
---|---|---|---|---|---|
Percentage of positive engagement indicator evaluations in employee awareness surveys (%)*1 | 76 | 71 | 56 | 59 | 53 |
Diversity in recruitment ratio (non-consolidated) (%)*2 | 62.0 | 66.3 | 50 | 11 | 34 |
Ratio of women among newly hired graduates (career-track positions) (technical positions) (non-consolidated) (%)*3 |
8.3 | 6.3 | 7 | 8 | 10 |
Ratio of women among newly hired graduates (career-track positions) (administrative positions) (non-consolidated) (%)*3 |
14.4 | 35.7 | 60 | 33 | 36 |
Ratio of women in management positions (non-consolidated) (%)*4 | 2.4 | 2.2 | 1.8 | 1.5 | 1.4 |
Ratio of women in career-track positions (non-consolidated; full-time) (%) | 5.7 | 5.8 | 6.3 | 5.3 | 4.8 |
Number of women in career-track positions (non-consolidated) (persons) | 124 | 116 | 112 | 106 | 101 |
Total annual working hours (non-consolidated/back-office workers) (hours)*5 | 2,016 | 2,056 | 2,078 | 2,028 | 1,980 |
Occupational accident frequency*6 | 0.33 | 0.45 | 0.30 | 0.23 | 0.27 |
Number of employees (persons) | 21,456 | 26,496 | 27,771 | 28,620 | 29,805 |
Number of employees (non-consolidated) (persons) | 5,759 | 5,754 | 5,889 | 6,623 | 7,022 |
Number of employees (non-consolidated; male) (persons) | 4,931 | 4,927 | 5,068 | 5,826 | 6,215 |
Number of employees (non-consolidated; female) (persons) | 828 | 827 | 821 | 797 | 807 |
Average age (non-consolidated) (age) | 45.0 | 44.4 | 43.9 | 43.4 | 43.4 |
Average years of service (non-consolidated) (years) | 20.5 | 19.2 | 20.8 | 20.1 | 18.8 |
Number of female managers (non-consolidated) (persons) | 29 | 24 | 20 | 19 | 19 |
Employment ratio of people with disabilities (non-consolidated) (%) | 2.46 | 2.42 | 2.36 | 2.27 | 2.26 |
Investment in new safety-related construction for facilities (thousand yen) | 1,072,432 | 1,122,199 | 1,161,402 | 1,044,988 | 864,910 |
Attendance at human rights-related training (persons) | - | - | 14,150 | 6,623 | 7,022 |
Number of Directors (persons) | 6 | 6 | 5 | 5 | 6 |
Number of female directors (persons) | 0 | 0 | 0 | 0 | 1 |
- *1The percentage of positive engagement indicator evaluations in employee awareness surveys represents the non-consolidated figures up to FY2019
- *2The diversity recruitment ratio represents the rate of foreign nationals, women and mid-career hires among all hires for planning roles
- *3Ratios of newly hired graduates show the year of hiring activity for each fiscal year. (For example, the hiring ratio for FY2020 generally shows hiring activity targeting March 2021 graduates.)
- *4The ratio of women in management positions is the percentage of women in management and those working as professionals (non-consolidated; currently working as managers or professionals).
- *5Total annual working hours are the average annual working hours of back-office workers (non-consolidated; including managers and professionals).
- *6Frequency rate of occupational accidents: Number of fatalities and injuries due to occupational accidents divided by total number of actual working hours x 1,000,000 (number of accidents per 1 million working hours in a calendar year).