YXM(TM) 1
( AISI-M2 / DIN HS6-5-2 / W-Nr. 1.3343 / JIS-SKH51 )
Chemical composition (%) ( typical )
Std. | AISI | DIN | W-Nr. | JIS | YSS |
---|---|---|---|---|---|
Designation | M2 | HS6-5-2 | 1.3343 | SKH51 | YXM(TM) 1 |
C | 0.78-0.88 | 0.86-0.94 | 0.86-0.94 | 0.80-0.88 | 0.80-0.90 |
Si | 0.20-0.40 | <=0.45 | <=0.45 | <=0.45 | - |
Mn | 0.20-0.40 | <=0.40 | <=0.40 | <=0.40 | - |
Ni | - | - | - | - | - |
Cr | 3.75-4.50 | 3.80-4.50 | 3.80-4.50 | 3.80-4.50 | 3.80-4.50 |
Mo | 4.50-5.50 | 4.70-5.20 | 4.70-5.20 | 4.70-5.20 | 4.80-5.80 |
W | 5.50-6.75 | 5.90-6.70 | 5.90-6.70 | 5.90-6.70 | 6.00-7.00 |
V | 1.60-2.20 | 1.70-2.10 | 1.70-2.10 | 1.70-2.10 | 1.80-2.30 |
Co | - | - | - | - | - |
others | - | - | - | - | - |
Standard Heat Treatment temperature ( centigrade )
Annealing | 800-880 Slow cooling |
---|---|
Quenching | (1)1,220-1,240 Oil cooling (Hot bath) (2)1,200-1,220 |
Tempering | 550-570 Air-cooling |
Delivery hardness ( HBW ) | 255 or under |
Hardening hardness ( HRC ) | 63 over |
Application
Cold forging dies, cold heading dies, slitter |
YSS Recommended Tool Steels
YSS Symbol | Features |
---|---|
YXM(TM) 1 | Standard Molybdenum high speed steel with superior toughness |
YXM(TM) 4 | Standard Cobalt alloyed Molybdenum high speed steel with superior heat resistance |
YXM(TM) 27 | High Vanadium high speed steel with good wear resistance and grindability |
YXM(TM) 42 | Super-hard high speed steel suitable for cutting for hard materials |
YXM(TM) 60 | High-performance high speed steel with superior durability, toughness and grindability |
XVC(TM) 5 | High-performance Cobalt alloyed Vanadium high speed steel with wear/heat resistance |
YHX(TM) 2 | Standard Tungsten high speed steel |
YXR(TM) 3 | Matrix high speed steel for forging tools with superior toughness |
YXR(TM) 33 | Matrix high speed steel for forging tools with most superior toughness |
YXR(TM) 7 | Matrix high speed steel for forging tools with superior strength/toughness |
HAP(TM) 10 | Superior toughness effective to avoid chipping |
HAP(TM) 40 | Most standard grade with good balance of hardness, toughness and wear resistance |
HAP(TM) 50 | Higher hardness, good heat and wear resistance |
HAP(TM) 72 | Good heat wear resistance and highest obtainable hardness of 70HRC |
HAP(TM) 5R | Toughest P/M high speed steel |
YSS Properties Comparison Table
YSS Symbol | Strength at elevated temperature |
Quench and tempered hardness |
Wear resistance | Machinability | Toughness |
---|---|---|---|---|---|
YXM(TM)1 | A | C | C | C | B |
YXM(TM)4 | A | C | B | C | B |
YXM(TM)27 | B | C | B | C | B |
YXM(TM)42 | A | B | A | B | C |
YXM(TM)60 | A | B | A | B | C |
XVC(TM)5 | A | C | A | D | D |
YHX(TM)2 | A | C | C | B | C |
YXR(TM)3 | D | D | D | A | A |
YXR(TM)33 | C | D | D | A | A |
YXR(TM)7 | D | C | C | C | B |
HAP(TM)10 | D | C | A | B | B |
HAP(TM)40 | B | B | A | C | B |
HAP(TM)50 | B | B | A | B | B |
HAP(TM)72 | B | A | A | D | D |
HAP(TM)5R | D | D | C | B | A |