Cold work tool steel
Equivalent or Similar Steel Grade
| Std. | AISI | DIN | W-Nr. | JIS | YSS |
|---|---|---|---|---|---|
| Designation | O7 | - | - | SKS2 | SA 1 |
| - | - | - | SKS7 | YHA(TM) | |
| - | - | - | - | YHB(TM) 2 | |
| - | - | - | - | YMB(TM) 1 | |
| - | - | - | - | YSM(TM) | |
| - | - | - | - | YCK(TM) 2 | |
| - | - | - | - | YCB(TM) 1 | |
| D2 | X153CrMoV12 | 1.2379 | SKD11 | SLD | |
| - | - | - | - | SLD-MAGIC(TM) | |
| - | - | - | - | SLD(TM) 8 | |
| - | - | - | - | SLD(TM) 10 | |
| - | - | - | - | ARK(TM) 1 | |
| - | - | - | - | ACD(TM) 8 | |
| D3 | X210Cr12 | 1.2080 | SKD1 | CRD(TM) | |
| - | - | - | - | ACD(TM) 37 | |
| O1 | 100MnCrW4 | 1.2510 | SKS3 | SGT(TM) | |
| W5 | - | - | SKS93 | YCS(TM) 3 | |
| - | - | - | - | HMD(TM) 5 |
YSS Recommended Tool Steels
| YSS Symbol | Features |
|---|---|
| SLD-MAGIC(TM) | High-performance cold work tool steel attaining both extended die life and easy die fabrication. |
| SLD(TM) | Cold work die steel with high abrasion resistance for general use, excellent harden-ability and minimal quench stress. |
| SLD(TM)10 | Extreamly high hardness with excellent toughness in die steels, 62-64HRC. |
| ARK(TM) 1 | Cold work die steel with high toughness and improved machinability. |
| SGT(TM) | Cold work die steel with superior machinability for general use; Special care is required for quenching large-size dies or wire electric discharge machining. |
| YCS(TM) 3 | Carbon tool steel for small production to be quenched in oil. Improved SK105 grade for its hardenabillty. |
| ACD(TM) 37 | Vacuum quenched and air quenched steel. Improved SGT(TM) grade for its hardenability and wire electric discharge machinability. |
| HMD(TM) 5 | Steel for ame hardening, resulting in high hardness and small strain even with air quenched; good weldability. |
| HI-PM MAGIC | 40HRC pre-hardened steel. |
| YXM(TM) 1 | High speed steel with high abrasion resistance and toughness for general use. |
| YXM(TM) 4 | High speed steel to prevent from abrasion, seizure and deformation under high pressure |
| YXR(TM) 7 | Matrix high speed steel, extremely highest toughness in 62-65HRC. Available for vacuum quenching. |
| YXR(TM) 3 | Matrix high speed steel for general use, extremely highest toughness in 58-61HRC. |
| YXR(TM) 33 | Matrix high speed steel highest toughness in high speed steels. Standard hardness 54-58HRC. |
| HAP(TM) 5R | Extremely tough Powder Metallurgy process high speed steel. |
| HAP(TM) 10 | Extremely tough Powder Metallurgy process high speed steel. |
| HAP(TM) 40 | P/M high speed steel with high abrasion resistance and toughness for general use. |
| HAP(TM) 72 | P/M high speed steel with high hardness and highest abrasion resistance. |
YSS Properties Comparison Table
| Grade | Wear resistance |
Pressure resistance |
Toughness | Hardenability | Distortion by heat treatment |
Machinability | Weldability |
|---|---|---|---|---|---|---|---|
| SLD-MAGIC(TM) | A | A | A | A+ | A+ | A | B |
| SLD(TM) | A | A | B | A+ | A+ | B | C |
| SLD(TM)10 | A | A | A | A+ | A | B | C |
| ARK(TM)1 | B+ | A | A | A+ | A | A | B |
| SGT(TM) | C | B+ | B | C | D | A | B |
| YCS(TM)3 | D | C | C | D | D | A+ | B |
| ACD(TM)37 | B | A | B | A+ | A | A | B |
| HMD(TM)5 | C | B | B | - | - | A | A |
| HI-PM MAGIC | D | D | A++ | - | - | A | A+ |
| YXM(TM)1 | A | A+ | A | B | B | B | C |
| YXM(TM)4 | A++ | A+ | B | B | B | B | C |
| YXR(TM)7 | A | A+ | A | A | B | B | C |
| YXR(TM)3 | A | A | A+ | B | B | B+ | C+ |
| YXR(TM)33 | B | B+ | A++ | A | B | B+ | C+ |
| HAP(TM)5R | A | A | A+ | A | A | B | C |
| HAP(TM)10 | A+ | A+ | A | A | A | B | C |
| HAP(TM)40 | A++ | A++ | A | B | A | C+ | C |
| HAP(TM)72 | A+++ | A+++ | C | AA | A | C | D |