YXM(TM) 42
( AISI-M42 / DIN HS2-9-1-8 / W-Nr. 1.3247 / JIS-SKH59 )
Chemical composition (%) ( typical )
Std. | AISI | DIN | W-Nr. | JIS | YSS |
---|---|---|---|---|---|
Designation | M42 | HS2-9-1-8 | 1.3247 | SKH59 | YXM(TM) 42 |
C | 1.05-1.15 | 1.05-1.15 | 1.05-1.15 | 1.05-1.15 | 1.00-1.10 |
Si | 0.15-0.65 | <=0.70 | <=0.70 | <=0.70 | - |
Mn | 0.15-0.40 | <=0.40 | <=0.40 | <=0.40 | - |
Ni | - | - | - | - | - |
Cr | 3.50-4.25 | 3.50-4.50 | 3.50-4.50 | 3.50-4.50 | 3.50-4.25 |
Mo | 9.00-10.0 | 9.00-10.00 | 9.00-10.0 | 9.00-10.00 | 9.00-10.00 |
W | 1.15-1.85 | 1.20-1.90 | 1.20-1.90 | 1.20-1.90 | 1.25-2.00 |
V | 0.95-1.35 | 0.90-1.30 | 0.90-1.30 | 0.90-1.30 | 1.00-1.50 |
Co | 7.75-8.75 | 7.50-8.50 | 7.50-8.50 | 7.50-8.50 | 7.75-8.75 |
others | - | - | - | - | - |
Standard Heat Treatment temperature ( centigrade )
Annealing | 820-880 Slow cooling |
---|---|
Quenching | (1)1,190-1,210 Oil cooling (Hot bath) (2)1,170-1,190 |
Tempering | 520-590 Air-cooling |
Delivery hardness ( HBW ) | 285 or under |
Hardening hardness ( HRC ) | 66 over |
Application
varius tool for difficulty cut materials |
YSS Recommended Tool Steels
YSS Symbol | Features |
---|---|
YXM(TM) 1 | Standard Molybdenum high speed steel with superior toughness |
YXM(TM) 4 | Standard Cobalt alloyed Molybdenum high speed steel with superior heat resistance |
YXM(TM) 27 | High Vanadium high speed steel with good wear resistance and grindability |
YXM(TM) 42 | Super-hard high speed steel suitable for cutting for hard materials |
YXM(TM) 60 | High-performance high speed steel with superior durability, toughness and grindability |
XVC(TM) 5 | High-performance Cobalt alloyed Vanadium high speed steel with wear/heat resistance |
YHX(TM) 2 | Standard Tungsten high speed steel |
YXR(TM) 3 | Matrix high speed steel for forging tools with superior toughness |
YXR(TM) 33 | Matrix high speed steel for forging tools with most superior toughness |
YXR(TM) 7 | Matrix high speed steel for forging tools with superior strength/toughness |
HAP(TM) 10 | Superior toughness effective to avoid chipping |
HAP(TM) 40 | Most standard grade with good balance of hardness, toughness and wear resistance |
HAP(TM) 50 | Higher hardness, good heat and wear resistance |
HAP(TM) 72 | Good heat wear resistance and highest obtainable hardness of 70HRC |
HAP(TM) 5R | Toughest P/M high speed steel |
YSS Properties Comparison Table
YSS Symbol | Strength at elevated temperature |
Quench and tempered hardness |
Wear resistance | Machinability | Toughness |
---|---|---|---|---|---|
YXM(TM)1 | A | C | C | C | B |
YXM(TM)4 | A | C | B | C | B |
YXM(TM)27 | B | C | B | C | B |
YXM(TM)42 | A | B | A | B | C |
YXM(TM)60 | A | B | A | B | C |
XVC(TM)5 | A | C | A | D | D |
YHX(TM)2 | A | C | C | B | C |
YXR(TM)3 | D | D | D | A | A |
YXR(TM)33 | C | D | D | A | A |
YXR(TM)7 | D | C | C | C | B |
HAP(TM)10 | D | C | A | B | B |
HAP(TM)40 | B | B | A | C | B |
HAP(TM)50 | B | B | A | B | B |
HAP(TM)72 | B | A | A | D | D |
HAP(TM)5R | D | D | C | B | A |