Chemical composition (%) ( * typical )
| Steel Type | 12Cr | 12Cr-MoV | 12Cr-MoVW | ||
|---|---|---|---|---|---|
| Equivalent | AISI 403 | AISI 410 | X20CrMoV 12 1 | X22CrMoV 12 1 | AISI 422* |
| Country of Origin |
US/UK | US/UK | Germany | Germany | USA |
| C | <=0.15 | <=0.15 | 0.17-0.23 | 0.18-0.24 | 0.23 |
| Si | 0.20-0.35 | <=1.0 | <=0.50 | 0.10-0.50 | 0.40 |
| Mn | 0.46-0.53 | <=1.0 | <=1.0 | 0.30-0.80 | 0.60 |
| Cr | 11.5-13.0 | 11.5-13.0 | 10.0-12.5 | 11.0-12.5 | 12.5 |
| Ni | - | - | 0.30-0.80 | 0.30-0.80 | 0.70 |
| Mo | - | - | 0.80-1.20 | 0.80-1.20 | 1.0 |
| V | - | - | 0.25-0.35 | 0.25-0.35 | 0.25 |
| Nb | - | - | - | - | - |
| W | - | - | - | - | 1.0 |
| N | - | - | - | - | - |
| B | - | - | - | - | - |
| Others | 0.015Cu 0.05Al |
- | - | - | - |
| Applications | Blade Rotor |
Blade | Blade Bolt |
Blade Bolt |
Blade Tube |
Chemical composition (%) ( * typical )
| Steel Type | 12Cr-MoVNb | |||
|---|---|---|---|---|
| Equivalent | H46* | TAF(TM)* | X19CrMoVNbN 11 1 | COST 'F'* |
| Country of Origin |
UK | Japan | Germany | Europe |
| C | 0.15 | 0.18 | 0.16-0.22 | 0.11 |
| Si | 0.40 | 0.30 | 0.10-0.50 | 0.03 |
| Mn | 0.60 | 0.50 | 0.30-0.80 | 0.52 |
| Cr | 12.0 | 10.5 | 10.0-11.5 | 10.2 |
| Ni | 0.50 | - | 0.30-0.80 | 0.60 |
| Mo | 0.50 | 1.5 | 0.50-1.00 | 1.4 |
| V | 0.30 | 0.20 | 0.10-0.30 | 0.18 |
| Nb | 0.25 | 0.15 | 0.15-0.50 | 0.05 |
| W | - | - | - | - |
| N | 0.050 | - | 0.05-0.19 | 0.056 |
| B | - | 0.030 | <=0.01 | 0.001 |
| Others | - | - | - | - |
| Applications | Blade Rotor |
Blade Rotor |
Blade Bolt |
Blade Rotor |
Chemical composition (%) ( * typical )
| Steel Type | 12Cr-MoVNbW | 12Cr-MoVNbWCu | 12Cr-MoVNbWCo | |
|---|---|---|---|---|
| Equivalent | na | COST 'E'* | na | FV535 |
| Country of Origin |
na | Europe | na | UK |
| C | <=0.14 | 0.12 | 0.07-0.14 | 0.06-0.11 |
| Si | <=0.50 | 0.10 | <=0.50 | 0.10-0.70 |
| Mn | 0.40-0.70 | 0.45 | <=0.70 | 0.60-1.15 |
| Cr | 11.0-13.0 | 10.4 | 10.0-12.5 | 9.8-11.2 |
| Ni | 0.75 | <=0.50 | 0.20-0.80 | |
| Mo | 0.80-1.20 | 1.1 | 0.25-0.60 | 0.50-1.00 |
| V | 0.20-0.30 | 0.18 | 0.15-0.30 | 0.10-0.35 |
| Nb | <=0.20 | 0.045 | 0.04-0.10 | 0.20-0.45 |
| W | 0.8-1.2 | 0.8 | 1.5-2.5 | <=0.70 |
| N | - | 0.052 | 0.04-0.10 | 0.010-0.035 |
| B | - | 0.0002 | <=0.005 | 0.005-0.012 |
| Others | - | - | 0.3-1.7Cu <=0.04Al |
5.0-7.0Co |
| Applications | Blade Rotor |
Blade Rotor |
Blade Rotor |
Blade Rotor Bolt |
Chemical composition (%) ( * typical )
| Steel Type | 12Cr-MoNiV | 17-4PH | 15-5PH | PH13-8Mo |
|---|---|---|---|---|
| Equivalent | M152* | X5CrNiCuNb 17 4 | - | X3CrNiMoAl 13 8 2 |
| Country of Origin |
USA | Germany | - | Germany |
| C | 0.1 | <=0.07 | <=0.07 | <=0.05 |
| Si | 0.25 | <=1.00 | <=1.00 | <=0.10 |
| Mn | 0.65 | <=1.00 | <=1.00 | <=0.10 |
| Cr | 11.7 | 15.0-17.5 | 14.0-15.5 | 12.25-13.25 |
| Ni | 2.65 | 3.00-5.00 | 3.50-5.50 | 7.50-8.50 |
| Mo | 1.6 | - | - | 2.00-2.50 |
| V | 0.28 | - | - | - |
| Nb | - | - | - | - |
| W | - | - | - | - |
| N | - | - | - | - |
| B | - | - | - | - |
| Others | - | 3.0-5.0Cu 0.15-0.45(Nb+Ta) |
2.5-4.5Cu 0.15-0.45(Nb+Ta) |
0.90-1.35Al |
| Applications | Blade Rotor Bolt |
Blade | Blade | Blade |